Most Recent Huron Homes For Sale
| View All Huron Homes For Sale | ||
|
4 St, Huron, CA 93234 | $135,000 4 beds 2 baths |
|
16721 4th St, Huron, CA 93234 | $114,900 3 beds 2 baths |
|
4 St, Huron, CA 93234 | $68,644 3 beds 1 bath |
Real Estate Resources |
Huron Apartments
There are 58 apartments found in and near the Huron area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings